Climate Action
Committed with the environment
- Since 2017 we have been measuring our carbon footprint, in order to establish plans and initiatives that allow us to mitigate it.
- Promote environmental responsibility in all business areas, seeking compliance with all environmental laws and regulations.
- To reduce the carbon footprint of operations, favoring ship transportation and seek innovative solutions to reduce its impact.
The evolution of emissions by company is presented below:
Raylex Diginet S.A.
Reach | 2020 | 2021 | 2022 |
---|---|---|---|
Emisiones directas de GEI | 13 | 21 | 10,4 |
Emisiones Indirectas de Electricidad Importada | 24 | 17 | 15,7 |
Otras Emisiones Indirectas de GEI | 1.712 | 3.058 | 1.484,5 |
TOTAL EMISIONES | 1.749 | 3.096 | 1.510,6 |
Raytech S.A.
Reach | 2020 | 2021 | 2022 |
---|---|---|---|
Emisiones directas de GEI | 145 | 143 | 145,5 |
Emisiones Indirectas de Electricidad Importada | 11 | 10 | 12,7 |
Otras Emisiones Indirectas de GEI | 35 | 51 | 44,7 |
TOTAL EMISIONES | 191 | 204 | 202,9 |
Raylex Representations & Services S.A.
Reach | 2020 | 2021 | 2022 |
---|---|---|---|
Emisiones directas de GEI | 6 | 13 | 12,5 |
Emisiones Indirectas de Electricidad Importada | – | – | – |
Otras Emisiones Indirectas de GEI | 46 | 86 | 160,6 |
TOTAL EMISIONES | 52 | 99 | 173,2 |
Total Empresas Raylex
Ton CO2 Eq Año 2020 | Ton CO2 Eq Año 2021 | Ton CO2 Eq Año 2022 | |
---|---|---|---|
Total Emisiones | 1.992 | 3.399 | 1.944 |