Climate Action
Committed with the environment


- Since 2017 we have been measuring our carbon footprint, in order to establish plans and initiatives that allow us to mitigate it.
- Promote environmental responsibility in all business areas, seeking compliance with all environmental laws and regulations.
- To reduce the carbon footprint of operations, favoring ship transportation and seek innovative solutions to reduce its impact.
The evolution of emissions by company is presented below:
Raylex Diginet S.A.
| Reach | 2021 | 2022 | 2023 |
|---|---|---|---|
| Emisiones directas de GEI | 20,7 | 10,4 | 11,18 |
| Emisiones Indirectas de Electricidad Importada | 17,56 | 15,71 | 11,18 |
| Otras Emisiones Indirectas de GEI | 3.057,4 | 1.484,5 | 1.071,3 |
| TOTAL EMISIONES | 3.095,8 | 1.510,6 | 1.093,6 |
Raytech S.A.
| Reach | 2021 | 2022 | 2023 |
|---|---|---|---|
| Emisiones directas de GEI | 142,6 | 145,5 | 182,5 |
| Emisiones Indirectas de Electricidad Importada | 10 | 12,7 | 8,3 |
| Otras Emisiones Indirectas de GEI | 50,7 | 44,7 | 120,9 |
| TOTAL EMISIONES | 203,5 | 202,9 | 311,7 |
Raylex Representations & Services S.A.
| Reach | 2021 | 2022 | 2023 |
|---|---|---|---|
| Emisiones directas de GEI | 13 | 12,5 | 44,9 |
| Emisiones Indirectas de Electricidad Importada | – | – | – |
| Otras Emisiones Indirectas de GEI | 85,7 | 160,6 | 207 |
| TOTAL EMISIONES | 98,7 | 173 | 251,9 |
Total Empresas Raylex
| Ton CO2 Eq Año 2021 | Ton CO2 Eq Año 2022 | Ton CO2 Eq Año 2023 | |
|---|---|---|---|
| Total Emisiones | 3.397,9 | 1.886,7 | 1.657,3 |
