Climate Action
Committed with the environment


- Since 2017 we have been measuring our carbon footprint, in order to establish plans and initiatives that allow us to mitigate it.
- Promote environmental responsibility in all business areas, seeking compliance with all environmental laws and regulations.
- To reduce the carbon footprint of operations, favoring ship transportation and seek innovative solutions to reduce its impact.
The evolution of emissions by company is presented below:
Raylex Diginet S.A.
| Reach | 2022 | 2023 | 2024 |
|---|---|---|---|
| Emisiones directas de GEI | 10 | 11 | 14 |
| Emisiones Indirectas de Electricidad Importada | 16 | 11 | 11 |
| Otras Emisiones Indirectas de GEI | 1.484 | 1.071 | 873 |
| TOTAL EMISIONES | 1.511 | 1.093 | 898 |
Raytech S.A.
| Reach | 2022 | 2023 | 2024 |
|---|---|---|---|
| Emisiones directas de GEI | 145 | 184 | 116 |
| Emisiones Indirectas de Electricidad Importada | 12 | 8 | 6 |
| Otras Emisiones Indirectas de GEI | 45 | 121 | 58 |
| TOTAL EMISIONES | 202 | 312 | 118 |
Raylex Representations & Services S.A.
| Reach | 2022 | 2023 | 2024 |
|---|---|---|---|
| Emisiones directas de GEI | 12 | 46 | 30 |
| Emisiones Indirectas de Electricidad Importada | – | – | – |
| Otras Emisiones Indirectas de GEI | 161 | 207 | 61 |
| TOTAL EMISIONES | 173 | 253 | 91 |
Total Empresas Raylex
| Ton CO2 Eq Año 2022 | Ton CO2 Eq Año 2023 | Ton CO2 Eq Año 2024 | |
|---|---|---|---|
| Total Emisiones | 1.886 | 1.658 | 1.169 |
